Philips Compact Source 575/600/750/800W
Philips Halogen High Voltage SE (Film/Studio)
MOQ : piece
Lead Time : Days
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Product Benefits
Studio/film:High lumen outputEnables use at higher temperatures in any burning position.
Longer lifetime, fewer early failures, consistent performance over time.
Video:Makes attractive, accurately exposed pictures possible
model | Voltage (V) | Power (W) | Base | Luminous flux(lm) | Lifetime (h) |
7003 | 230 | 150 | GX6.35 | 3000 | 150 |
7010 | 120 | 300 | GX6.35 | 7000 | 150 |
6872P | 230 | 300 | GY9.5 | 7050 | 180 |
6872P | 240 | 300 | GY9.5 | 7050 | 180 |
6873P | 230 | 500 | GY9.5 | 13500 | 180 |
6873P | 240 | 500 | GY9.5 | 13500 | 180 |
7389 | 230 | 500 | GY9.5 | 14000 | 75 |
7389 | 240 | 500 | GY9.5 | 14000 | 75 |
6985P | 115 | 575 | G9.5 | 16500 | 300 |
6638P | 120 | 650 | GY9.5 | 16900 | 200 |
6638P | 230 | 650 | GY9.5 | 16500 | 180 |
6638P | 240 | 650 | GY9.5 | 16500 | 180 |
6999P | 230 | 650 | GY9.5 | - | 125 |
6993P | 230 | 650 | GY9.5 | 16500 | 120 |
6993Z | 230 | 650 | G22 | 16500 | 120 |
6827Z | 120 | 750 | G22 | 20000 | 200 |
6827C | 120 | 750 | P28s | 20000 | 200 |
7001C | 120 | 750 | P28s | 17500 | 500 |
7764 | 230 | 800 | GY9.5 | 21500 | 75 |
7002Y | 100 | 1000 | G22 | 29000 | 250 |
7002Y | 115 | 1000 | G22 | 59000 | 250 |
7002Y | 230 | 1000 | G22 | 29000 | 250 |
7002Y | 240 | 1000 | G22 | 29000 | 250 |
6983P | 120 | 1000 | G9.5 | 27000 | 300 |
6983P | 230 | 1000 | G9.5 | 26000 | 180 |
6983P | 240 | 1000 | G9.5 | 26000 | 180 |
6984P | 230 | 1000 | GX9.5 | - | 180 |
6995Z | 120 | 1000 | G22 | 27000 | 240 |
6995Z | 230 | 1000 | G22 | 25000 | 240 |
6995Z | 240 | 1000 | G22 | 25000 | 240 |
6995C | 120 | 1000 | P28s | 27000 | 250 |
6995Y | 120 | 1000 | G38 | 27000 | 240 |
6995P | 230 | 1000 | GX9.5 | 25000 | 240 |
6995P | 240 | 1000 | GX9.5 | 25000 | 240 |
6895P | 230 | 1000 | GX9.5 | 30000 | 240 |
6975Z | 230 | 2000 | G22 | 50000 | 400 |
6975Z | 240 | 2000 | G22 | 50000 | 400 |
6994Y | 230 | 2000 | G22 | 50000 | 480 |
6994P | 230 | 2000 | GY16 | 50000 | 480 |
6994P | 240 | 2000 | GY16 | 50000 | 480 |
6994Z | 120 | 2000 | G38 | 54000 | 420 |
6994Z | 230 | 2000 | G38 | 50000 | 480 |
6994Z | 240 | 2000 | G38 | 50000 | 480 |
6894Y | 230 | 2500 | G22 | 65000 | 400 |
6894Y | 240 | 2500 | G22 | 65000 | 400 |
6963Z | 230 | 5000 | G38 | 132500 | 400 |
6963Z | 240 | 5000 | G38 | 132500 | 400 |
You May Like
- Free Member
- Trade Assurance
Business Type : Exporter,Wholesaler,Distributor
Company Location:
Year Established: 32YRS
You May Like
-
Philips Compact Source 575/600/750/800W
-
Philips HPL 575 Imaging lamp
-
Philips Entertainment/Stage/Disco Lamp
-
Philips Halogen High Voltage DE
-
Philips Halogen High Voltage SE (Film/Studio)
-
Philips MSD250/2 Lamp
-
Philips CDM-T 70W/830
-
Philips Xop-of for Strobo
-
Philips MSI 575
-
Philips Master MHN-SA 1800W Lamp